Technical Specification :
Model No. | XN 243 | XN 104 | |
Main Head / Satellite Head | |||
Light head dia | 60 cm | 53 cm | 60 cm |
Illumination intensity @1 m | 160,000 Lux | 120,000 Lux | 160,000 Lux |
Focus dia | 15-20 cm | 15 cm | 15-20 cm |
Color temperature | 4300 K | 4300 K | 4300 K |
CRI (Color Rendering Index) | 93 | 93 | 93 |
Focus adjustable | Yes | No | Yes |
No. of LEDs | 84 | 63 | 84 |
LEDs lifetime | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Light rotation | 360° | 360° | 360° |
Control unit | SMPS | SMPS | SMPS |
Why Camera in Surgical Lights?
When it is required to document surgical procedures for training purpose, make use of life transmission or consult with external surgeons during operations. The camera system can be operated with integrated OR system. Digital image data is recorded in Digital Video Recorder (DVR).
Camera Specification :
Size | 1.4” |
Effective number of Pixels | 1.4” |
Resolution | 600 TV Lines |
S/N ratio | 52 dB |
Zoom | 34x Optical & 16x Digital Zoom |
Focal length (mm) | F= 3.4 to 115.6 mm |
Minimum working distance | 1500 mm |
Focus | Auto / Manual / One Push |
Power consumption | 4.2W |
Power source | DC12 V |
DVR (Digital video Recorder) Specification :
Video (H.264) / Audio (ADPCM) |
Up to 4ch audio inputs and 1ch audio output |
Combined BNC and VGA video output for main display (up to 1280 x 1024) |
SATA l/F HDD support (Internal Max. HDD x 1) |
HDD &DVD SATA interface |
Built-in web viewer |
Reviews
There are no reviews yet.